Srinagar: Students arrive at a university after a gap of almost a year, following the COVID-19 safety guidelines issued by the government, in Srinagar, Monday, February 15, 2021.
Daily new infections fell below 10,000 for the fourth time this month, bringing India’s COVID-19 case count to 1,09,25,710, while recent deaths remained below 100 per tenth. once this month, according to data from the Union Ministry of Health updated on Tuesday. A total of 9,121 new cases were reported in one day, while the death toll rose to 1,55,813 with 81 new deaths, the updated data showed at 8 a.m.
The number of people who have recovered from the disease rose to 1,06,33,025, translating into a national COVID-19 recovery rate of 97.32 percent, while the COVID-19 fatality rate it is 1.43 percent.
The number of active COVID-19 cases remained below 1.5 lakh.
There are 1,36,872 active coronavirus infections in the country comprising 1.25 percent of the total number of cases, according to the data.
Active cases * | Cured / Downloaded / Migrated * | Deceased ** | |||||
---|---|---|---|---|---|---|---|
Total | Change from yesterday | Cumulative | Change from yesterday | Cumulative | Change from yesterday | ||
1 | Andaman and Nicobar Islands | 9 | 4938 | 62 | |||
two | Andhra Pradesh | 695 | 40 | 881041 | 69 | 7163 | 1 |
3 | Arunachal pradesh | 3 | 16774 | 1 | 56 | ||
4 | Assam | 1614 | 7 | 214601 | sixteen | 1089 | two |
5 | Bihar | 588 | 37 | 259670 | 79 | 1527 | two |
6 | Chandigarh | 129 | two | 20789 | 24 | 346 | |
7 | Chhattisgarh | 3039 | 219 | 302557 | 488 | 3777 | 5 |
8 | Dadra and Nagar Haveli and Daman and Diu | two | 3396 | two | |||
9 | Delhi | 1036 | 5 | 625158 | 134 | 10893 | two |
10 | Go to | 525 | twenty-one | 52969 | 59 | 781 | two |
eleven | Gujarat | 1708 | 31 | 259384 | 280 | 4401 | |
12 | Haryana | 903 | 51 | 265212 | 57 | 3039 | |
13 | Himachal Pradesh | 398 | 13 | 56851 | 3. 4 | 994 | |
14 | Jammu and Kashmir | 617 | 5 | 122837 | 69 | 1951 | |
fifteen | Jharkhand | 464 | 3 | 117806 | 33 | 1084 | two |
sixteen | Karnataka | 5791 | 64 | 927580 | 430 | 12267 | two |
17 | Kerala | 61550 | 2202 | 941471 | 5073 | 3998 | 13 |
18 | Ladakh | 48 | 3 | 9595 | 3 | 130 | |
19 | Lakshadweep | 91 | 6 | 143 | 7 | 0 | |
twenty | Madhya pradesh | 1847 | 5 | 252164 | 194 | 3838 | 4 |
twenty-one | Maharashtra | 37383 | 237 | 1978708 | 3105 | 51552 | 2. 3 |
22 | Manipur | 76 | 1 | 28755 | 7 | 373 | |
2. 3 | Meghalaya | 128 | twenty-one | 13666 | twenty-one | 148 | |
24 | Mizoram | 18 | 1 | 4367 | 1 | 10 | 1 |
25 | Nagaland | 58 | fifteen | 12043 | fifteen | 88 | |
26 | Odisha | 714 | 4 | 333637 | 83 | 1911 | 1 |
27 | Puducherry | 236 | 22 | 38574 | 41 | 658 | 1 |
28 | Punjab | 2357 | 3 | 168456 | 217 | 5707 | 10 |
29 | Rajasthan | 1365 | 44 | 314859 | 126 | 2781 | |
30 | Sikkim | 54 | two | 5929 | two | 135 | |
31 | Tamil nadu | 4232 | 28 | 828918 | 477 | 12425 | 6 |
32 | Telengana | 1643 | 33 | 293540 | 161 | 1619 | 1 |
33 | Tripura | two | 32960 | 391 | |||
3. 4 | Uttarakhand | 615 | 72 | 94572 | 119 | 1680 | |
35 | Uttar Pradesh | 2974 | 66 | 590570 | 122 | 8704 | two |
36 | west bengal | 3960 | 126 | 558535 | 258 | 10233 | 1 |
Total# | 136872 | 2765 | 10633025 | 11805 | 155813 | 81 |
India’s COVID-19 count had crossed the 20 lakh mark on August 7, 30 lakh on August 23, 40 lakh on September 5, and 50 lakh on September 16.
It went from 60 lakh on September 28, 70 lakh on October 11, crossed 80 lakh on October 29, 90 lakh on November 20, and surpassed the one crore mark on December 19.
According to ICMR, 20,73,32,298 samples have been analyzed until February 15 and on Monday 6,15,664 samples have been analyzed.
Latest news from India
.

She is a freelance blogger, writer, and speaker, and writes for various entertainment magazines.