CONMEBOL Qatar World Cup 2022 TV Schedule, results, classification for South American Qualifiers.
The South American qualification for the Qatar 2022 World Cup has reached its eleventh round of matches and there are already some teams with their backs against the wall on Sunday.
chili (7 points) hosts Paraguay (12 points) and a home win for Alexis Sanchez & Co. is imperative to stay near the top half of the table. Bolivia (6 points) you also don’t want to drift and can bring Peru (11 points) back to the pack at home in altitude.
CONMEBOL Qatar World Cup 2022 TV Schedule
There are no such concerns for Brazil (27 points), which continues to advance with its perfect record. But winning in Colombia (14 points) against a desperate team is a different proposition. It will be the best game of the round together with Argentina (19 points) vs. Uruguay (16 points) and both teams came out of draws without goals on Thursday. Uruguay can potentially overtake Argentina with a victory.
The top four teams in the rankings below get a direct ticket to the 2022 World Cup in Qatar, while the fifth-place team will advance to a playoff series.
Read more: 2021 MLB Playoff Group Updated TV Schedule.
How to see the qualification for the CONMEBOL World Cup in the USA
Every qualifying match for the World Cup in South America can be broadcast exclusively on fuboTV in English and Spanish.
The games are also available on pay-per-view through cable and satellite television providers.
Qualifying Positions for the CONMEBOL World Cup
Updated on Friday, October 8, 2021 (Note: goal difference is the first tiebreaker)
| Team | PTS | GP | W | L | D | GF | Georgia | GD |
|---|---|---|---|---|---|---|---|---|
| 1-Brazil | 27 | 9 | 9 | 0 | 0 | 22 | 3 | +19 |
| 2-Argentina | 19 | 9 | 5 | 0 | 4 | fifteen | 6 | +9 |
| 3-Ecuador | sixteen | 10 | 5 | 4 | 1 | 19 | eleven | +8 |
| 4-Uruguay | sixteen | 10 | 4 | 2 | 4 | 13 | 10 | +3 |
| 5-Colombia | 14 | 10 | 3 | 2 | 5 | sixteen | sixteen | 0 |
| 6-Paraguay | 12 | 10 | 2 | 2 | 6 | 9 | eleven | -2 |
| 7-Peru | eleven | 10 | 3 | 5 | 2 | 10 | 17 | -7 |
| 8-Chile | 7 | 10 | 1 | 5 | 4 | 9 | 14 | -5 |
| 9-Bolivia | 6 | 10 | 1 | 6 | 3 | 12 | 25 | -13 |
| 10-Venezuela | 4 | 10 | 1 | 8 | 1 | 6 | 18 | -12 |
PTS = Points, GP = Games Played, W = Wins, L = Losses, D = Draws, GF = Goals For, GA = Goals Allowed, GD = Goal Difference
Next CONMEBOL qualifying calendar
Matchday 11
| Date | Home | Far | Time (ET) |
|---|---|---|---|
| October 10th | Bolivia | Peru | 4 pm |
| October 10th | Venezuela | Ecuador | 4:30 pm |
| October 10th | Colombia | Brazil | 5 p. M. |
| October 10th | Argentina | Uruguay | 7:30 pm |
| October 10th | chili | Paraguay | 8 p. M. |
Matchday 12
| Date | Home | Far | Time (ET) |
|---|---|---|---|
| October 14th | Bolivia | Paraguay | 4 pm |
| October 14th | Colombia | Ecuador | 5 p. M. |
| October 14th | Argentina | Peru | 7:30 pm |
| October 14th | chili | Venezuela | 8 p. M. |
| October 14th | Brazil | Uruguay | 8:30 pm |
Matchday 13
| Date | Home | Far | Time (ET) |
|---|---|---|---|
| November 11th | Brazil | Colombia | TBD |
| November 11th | Ecuador | Venezuela | TBD |
| November 11th | Paraguay | chili | TBD |
| November 11th | Peru | Bolivia | TBD |
| November 11th | Uruguay | Argentina | TBD |
Matchday 14
| Date | Home | Far | Time (ET) |
|---|---|---|---|
| Nov. 16 | Argentina | Brazil | TBD |
| Nov. 16 | Bolivia | Uruguay | TBD |
| Nov. 16 | chili | Ecuador | TBD |
| Nov. 16 | Colombia | Paraguay | TBD |
| Nov. 16 | Venezuela | Peru | TBD |
Matchday 15
| Date | Home | Far | Time (ET) |
|---|---|---|---|
| January 27, 2022 | chili | Argentina | TBD |
| January 27, 2022 | Colombia | Peru | TBD |
| January 27, 2022 | Ecuador | Brazil | TBD |
| January 27, 2022 | Paraguay | Uruguay | TBD |
| January 27, 2022 | Venezuela | Bolivia | TBD |
Matchday 16
| Date | Home | Far | Time (ET) |
|---|---|---|---|
| February 1, 2022 | Argentina | Colombia | TBD |
| February 1, 2022 | Bolivia | chili | TBD |
| February 1, 2022 | Brazil | Paraguay | TBD |
| February 1, 2022 | Peru | Ecuador | TBD |
| February 1, 2022 | Uruguay | Venezuela | TBD |
Matchday 17
| Date | Home | Far | Time (ET) |
|---|---|---|---|
| March 24, 2022 | Argentina | Venezuela | TBD |
| March 24, 2022 | Brazil | chili | TBD |
| March 24, 2022 | Colombia | Bolivia | TBD |
| March 24, 2022 | Paraguay | Ecuador | TBD |
| March 24, 2022 | Uruguay | Peru | TBD |
Matchday 18
| Date | Home | Far | Time (ET) |
|---|---|---|---|
| March 29, 2022 | Bolivia | Brazil | TBD |
| March 29, 2022 | chili | Uruguay | TBD |
| March 29, 2022 | Ecuador | Argentina | TBD |
| March 29, 2022 | Peru | Paraguay | TBD |
| March 29, 2022 | Venezuela | Colombia | TBD |
CONMEBOL qualifying results
Matchday 1
Matchday 2
Matchday 3
Matchday 4
Matchday 5
Matchday 6
Matchday 7
Matchday 8
Matchday 9
How the CONMEBOL World Cup qualification works
It is not complicated in South America. The 10 nations play in a free-for-all format and each country plays the other nine teams at home and away (a total of 18 matches). There are three points for winning, one for a draw and zero for each loss.
After 18 matches, the top four teams in the standings will qualify directly for Qatar 2022, while the fifth-place team will advance to an intercontinental tiebreaker with a ticket to Qatar up for grabs.

She is a freelance blogger, writer, and speaker, and writes for various entertainment magazines.

