Total Covid cases in India today in last 24 hours.
India saw a single-day increase of 38,164 new coronavirus infections, while the death toll rose to 4,14,108 with 499 daily deaths, the lowest in around 104 days, according to data from the Union Ministry of Health. Update on Monday. The total COVID-19 case count has risen to 3,11,44,229. Active cases have dropped to 4,21,665 and comprise 1.35 percent of total infections, while the national COVID-19 recovery rate stands at 97.32 percent, updated data showed at 8 am.
Also, read Heavy rains in Mumbai break down walls: at least 12 dead.
Total Covid cases in India today
There has been a 995-case decrease in the number of active COVID-19 cases in a 24-hour span.
Likewise, on Sunday 14,63,593 tests were carried out, raising the total accumulated tests carried out so far for the detection of COVID-19 in the country to 44,54,22,256, while the daily rate of positivity was registered at 2.61 percent.
It has been less than three percent for 28 consecutive days, the ministry said, adding that the weekly positivity rate has dropped to 2.08 percent, according to the Health Ministry.
The number of people who have recovered from the disease rose to 3.03.08,456 and the fatality rate is 1.33 percent, according to the data.
India’s COVID-19 count had crossed the 20 lakh mark on August 7 last year, 30 lakh on August 23, 40 lakh on September 5, and 50 lakh on September 16.
It went from 60 lakh on September 28, 70 lakh on October 11, crossed 80 lakh on October 29, 90 lakh on November 20, and surpassed the one-crore mark on December 19 last year.
Covid Cases in India in last 24 hours State Wise:
S. No. | State / UT Name | Active cases * | Cured / Downloaded / Migrated * | Deceased ** | |||
---|---|---|---|---|---|---|---|
Total | Change from yesterday | Cumulative | Change from yesterday | Cumulative | Change from yesterday | ||
1 | Andaman and Nicobar Islands | sixteen | 7361 | 1 | 129 | ||
two | Andhra Pradesh | 25041 | 187 | 1898966 | 2467 | 13115 | 18 |
3 | Arunachal pradesh | 4323 | 61 | 38040 | 412 | 201 | two |
4 | Assam | 18778 | 791 | 522192 | 2495 | 4984 | 2. 3 |
5 | Bihar | 755 | 27 | 713482 | 105 | 9627 | 1 |
6 | Chandigarh | 53 | 5 | 61008 | 13 | 809 | |
7 | Chhattisgarh | 3837 | 130 | 982357 | 354 | 13494 | two |
8 | Dadra and Nagar Haveli and Daman and Diu | sixteen | 10574 | 1 | 4 | ||
9 | Delhi | 621 | 36 | 1409830 | 91 | 25027 | 4 |
10 | Hate | 1663 | 4 | 164848 | 152 | 3109 | 3 |
eleven | Gujarat | 532 | 74 | 813853 | 110 | 10075 | 1 |
12 | Haryana | 823 | 13 | 759088 | 47 | 9593 | 7 |
13 | Himachal Pradesh | 1110 | 26 | 199722 | 138 | 3505 | 1 |
14 | Jammu and Kashmir | 2017 | 99 | 313375 | 277 | 4363 | 1 |
fifteen | Jharkhand | 337 | 3 | 341192 | 64 | 5120 | |
sixteen | Karnataka | 30105 | 1317 | 2816013 | 3144 | 36121 | 42 |
17 | Kerala | 125273 | 2837 | 3006439 | 13197 | 15269 | 114 |
18 | Ladakh | 103 | two | 19937 | 8 | 206 | |
19 | Lakshadweep | 73 | 6 | 9939 | 14 | 49 | |
twenty | Madhya pradesh | 221 | 14 | 780907 | 2. 3 | 10512 | two |
twenty-one | Maharashtra | 103745 | 902 | 5974594 | 8950 | 126851 | 124 |
22 | Manipur | 9447 | 414 | 73047 | 742 | 1365 | fifteen |
2. 3 | Meghalaya | 4080 | 86 | 51981 | 585 | 939 | 8 |
24 | Mizoram | 5896 | 155 | 21136 | 307 | 121 | 1 |
25 | Nagaland | 1112 | 30 | 24940 | Sixty-five | 524 | 5 |
26 | Odisha | 19193 | 285 | 927926 | 2400 | 4992 | 67 |
27 | Puducherry | 1170 | 78 | 116657 | 171 | 1776 | 1 |
28 | Punjab | 1153 | 85 | 580871 | 194 | 16224 | 9 |
29 | Rajasthan | 496 | 7 | 943889 | 47 | 8949 | two |
30 | Sikkim | 2256 | 64 | 20660 | 219 | 321 | two |
31 | Tamil nadu | 28590 | 640 | 2471038 | 2802 | 33695 | 43 |
32 | Telangana | 9980 | 48 | 622313 | 772 | 3756 | 5 |
33 | Tripura | 4546 | 93 | 68344 | 416 | 725 | two |
3. 4 | Uttarakhand | 656 | 42 | 333421 | 73 | 7356 | 1 |
35 | Uttar Pradesh | 1310 | 29 | 1683797 | 106 | 22715 | 4 |
36 | west bengal | 13333 | 151 | 1486059 | 1042 | 17988 | 8 |
Total# | 422660 | 1365 | 30269796 | 42004 | 413609 | 518 |
Meanwhile, US Surgeon General Dr. Vivek Murthy on Sunday expressed concern about the “significant increase” in COVID-19 cases in the United States, especially among the unvaccinated population, urging people to get vaccinated and assuring them that the current set of vaccines is highly effective. against the coronavirus.
The Indian-American doctor said that vaccinated people are “highly protected” and 99.5 percent of deaths recorded from COVID-19 infection are among those who are not vaccinated.
This is a matter of concern, especially given the Delta variant, Murthy told CNN in an interview.
“What we are seeing in Los Angeles County is concerning, this increase in cases. Unfortunately, we are seeing increases particularly among the unvaccinated in many parts of the country now and especially given the Delta variant,” he said.
“What the CDC did in their guide, almost two months ago, is based on science that says your risk of getting sick or transmitting the virus was low if you were fully vaccinated. They gave communities and individuals the flexibility to do so. decisions about what to do with the masks, ”he said.

She is a freelance blogger, writer, and speaker, and writes for various entertainment magazines.